GoalSense Rankings
We explain football goal data.
Discover the highest- and lowest-ranked teams across every GoalSense goal metric. Compare leagues, uncover trends and find the strongest attacking and defensive teams in seconds.
Selection
Select competition
Showing:Women's Super League
Bottom 20 Teams by Recent Form
Lowest Recent Form across Women's Super League.
11 teams
| Rank | Team | Competition | Form (L5) | Status |
|---|---|---|---|---|
| #1 | Women's Super League | 3 pts | COLD | |
| #2 | Women's Super League | 3 pts | COLD | |
| #3 | Women's Super League | 4 pts | LOW | |
| #4 | Women's Super League | 5 pts | LOW | |
| #5 | Women's Super League | 7 pts | WEAK | |
| #6 | Women's Super League | 7 pts | WEAK | |
| #7 | Women's Super League | 8 pts | WEAK | |
| #8 | Women's Super League | 8 pts | WEAK | |
| #9 | Women's Super League | 12 pts | AVERAGE | |
| #10 | Women's Super League | 13 pts | AVERAGE | |
| #11 | Women's Super League | 13 pts | AVERAGE |
- 3 ptsCOLD
- 3 ptsCOLD
- 4 ptsLOW
- 7 ptsWEAK
- 7 ptsWEAK
- 8 ptsWEAK
- 12 ptsAVERAGE
- 13 ptsAVERAGE
- 13 ptsAVERAGE
Compare any two teams side-by-side.
Compare GoalSense ratings, goal trends and key attacking metrics in seconds.