GoalSense Rankings
We explain football goal data.
Discover the highest- and lowest-ranked teams across every GoalSense goal metric. Compare leagues, uncover trends and find the strongest attacking and defensive teams in seconds.
Selection
Select competition
Showing:National League
Top 20 Teams by Over 2.5 %
Highest Over 2.5 % across National League.
20 teams
| Rank | Team | Competition | Over 2.5 | Status |
|---|---|---|---|---|
| #1 | National League | 100.0% | HOT | |
| #2 | National League | 100.0% | HOT | |
| #3 | National League | 100.0% | HOT | |
| #4 | National League | 80.0% | HOT | |
| #5 | National League | 80.0% | HOT | |
| #6 | National League | 80.0% | HOT | |
| #7 | National League | 80.0% | HOT | |
| #8 | National League | 80.0% | HOT | |
| #9 | National League | 80.0% | HOT | |
| #10 | National League | 60.0% | HOT | |
| #11 | National League | 60.0% | HOT | |
| #12 | National League | 60.0% | HOT | |
| #13 | National League | 60.0% | HOT | |
| #14 | National League | 60.0% | HOT | |
| #15 | National League | 60.0% | HOT | |
| #16 | National League | 60.0% | HOT | |
| #17 | National League | 40.0% | AVERAGE | |
| #18 | National League | 40.0% | AVERAGE | |
| #19 | National League | 40.0% | AVERAGE | |
| #20 | National League | 40.0% | AVERAGE |
- 100.0%HOT
- 100.0%HOT
- 100.0%HOT
- 80.0%HOT
- 80.0%HOT
- 80.0%HOT
- 80.0%HOT
- 80.0%HOT
- 80.0%HOT
- 60.0%HOT
- 60.0%HOT
- 60.0%HOT
- 60.0%HOT
- 60.0%HOT
- 60.0%HOT
- 60.0%HOT
- 40.0%AVERAGE
- 40.0%AVERAGE
- 40.0%AVERAGE
- 40.0%AVERAGE
Compare any two teams side-by-side.
Compare GoalSense ratings, goal trends and key attacking metrics in seconds.