GoalSense Rankings
We explain football goal data.
Discover the highest- and lowest-ranked teams across every GoalSense goal metric. Compare leagues, uncover trends and find the strongest attacking and defensive teams in seconds.
Selection
Select competition
Showing:National League North
Top 20 Teams by Team Scores 2+ %
Highest Team Scores 2+ % across National League North.
20 teams
| Rank | Team | Competition | Scores 2+ % | Status |
|---|---|---|---|---|
| #1 | National League North | 66.7% | HOT | |
| #2 | National League North | 50.0% | STRONG | |
| #3 | National League North | 50.0% | STRONG | |
| #4 | National League North | 50.0% | STRONG | |
| #5 | National League North | 50.0% | STRONG | |
| #6 | National League North | 50.0% | STRONG | |
| #7 | National League North | 50.0% | STRONG | |
| #8 | National League North | 50.0% | STRONG | |
| #9 | National League North | 40.0% | AVERAGE | |
| #10 | National League North | 33.3% | COLD | |
| #11 | National League North | 33.3% | COLD | |
| #12 | National League North | 33.3% | COLD | |
| #13 | National League North | 33.3% | COLD | |
| #14 | National League North | 33.3% | COLD | |
| #15 | National League North | 33.3% | COLD | |
| #16 | National League North | 33.3% | COLD | |
| #17 | National League North | 33.3% | COLD | |
| #18 | National League North | 33.3% | COLD | |
| #19 | National League North | 33.3% | COLD | |
| #20 | National League North | 20.0% | COLD |
- 66.7%HOT
- 50.0%STRONG
- 50.0%STRONG
- 50.0%STRONG
- 50.0%STRONG
- 50.0%STRONG
- 50.0%STRONG
- 50.0%STRONG
- 40.0%AVERAGE
- 33.3%COLD
- 33.3%COLD
- 33.3%COLD
- 33.3%COLD
- 33.3%COLD
- 33.3%COLD
- 33.3%COLD
- 33.3%COLD
- 33.3%COLD
- 33.3%COLD
- 20.0%COLD
Compare any two teams side-by-side.
Compare GoalSense ratings, goal trends and key attacking metrics in seconds.