GoalSense Rankings
We explain football goal data.
Discover the highest- and lowest-ranked teams across every GoalSense goal metric. Compare leagues, uncover trends and find the strongest attacking and defensive teams in seconds.
Selection
Select competition
Showing:Southern League Premier Central
Top 20 Teams by Over 2.5 %
Highest Over 2.5 % across Southern League Premier Central.
20 teams
| Rank | Team | Competition | Over 2.5 | Status |
|---|---|---|---|---|
| #1 | Southern League Premier Central | 75.0% | HOT | |
| #2 | Southern League Premier Central | 72.7% | HOT | |
| #3 | Southern League Premier Central | 72.7% | HOT | |
| #4 | Southern League Premier Central | 70.0% | HOT | |
| #5 | Southern League Premier Central | 70.0% | HOT | |
| #6 | Southern League Premier Central | 70.0% | HOT | |
| #7 | Southern League Premier Central | 63.6% | HOT | |
| #8 | Southern League Premier Central | 63.6% | HOT | |
| #9 | Southern League Premier Central | 63.6% | HOT | |
| #10 | Southern League Premier Central | 63.6% | HOT | |
| #11 | Southern League Premier Central | 60.0% | HOT | |
| #12 | Southern League Premier Central | 58.3% | HOT | |
| #13 | Southern League Premier Central | 54.5% | STRONG | |
| #14 | Southern League Premier Central | 54.5% | STRONG | |
| #15 | Southern League Premier Central | 54.5% | STRONG | |
| #16 | Southern League Premier Central | 45.5% | STRONG | |
| #17 | Southern League Premier Central | 45.5% | STRONG | |
| #18 | Southern League Premier Central | 36.4% | AVERAGE | |
| #19 | Southern League Premier Central | 36.4% | AVERAGE | |
| #20 | Southern League Premier Central | 36.4% | AVERAGE |
- 70.0%HOT
- 63.6%HOT
- 63.6%HOT
- 60.0%HOT
- 54.5%STRONG
- 54.5%STRONG
- 54.5%STRONG
- 45.5%STRONG
- 45.5%STRONG
- 36.4%AVERAGE
- 36.4%AVERAGE
- 36.4%AVERAGE
Compare any two teams side-by-side.
Compare GoalSense ratings, goal trends and key attacking metrics in seconds.