GoalSense Rankings
We explain football goal data.
Discover the highest- and lowest-ranked teams across every GoalSense goal metric. Compare leagues, uncover trends and find the strongest attacking and defensive teams in seconds.
Selection
Select competition
Showing:Southern League Premier South
Top 20 Teams by Team Scored %
Highest Team Scored % across Southern League Premier South.
20 teams
| Rank | Team | Competition | Scored % | Status |
|---|---|---|---|---|
| #1 | Southern League Premier South | 100.0% | HOT | |
| #2 | Southern League Premier South | 100.0% | HOT | |
| #3 | Southern League Premier South | 100.0% | HOT | |
| #4 | Southern League Premier South | 100.0% | HOT | |
| #5 | Southern League Premier South | 100.0% | HOT | |
| #6 | Southern League Premier South | 83.3% | HOT | |
| #7 | Southern League Premier South | 83.3% | HOT | |
| #8 | Southern League Premier South | 83.3% | HOT | |
| #9 | Southern League Premier South | 83.3% | HOT | |
| #10 | Southern League Premier South | 83.3% | HOT | |
| #11 | Southern League Premier South | 83.3% | HOT | |
| #12 | Southern League Premier South | 83.3% | HOT | |
| #13 | Southern League Premier South | 83.3% | HOT | |
| #14 | Southern League Premier South | 66.7% | AVERAGE | |
| #15 | Southern League Premier South | 66.7% | AVERAGE | |
| #16 | Southern League Premier South | 66.7% | AVERAGE | |
| #17 | Southern League Premier South | 66.7% | AVERAGE | |
| #18 | Southern League Premier South | 66.7% | AVERAGE | |
| #19 | Southern League Premier South | 50.0% | COLD | |
| #20 | Southern League Premier South | 50.0% | COLD |
- 100.0%HOT
- 100.0%HOT
- 100.0%HOT
- 83.3%HOT
- 83.3%HOT
- 83.3%HOT
- 83.3%HOT
- 83.3%HOT
- 83.3%HOT
- 66.7%AVERAGE
- 66.7%AVERAGE
- 66.7%AVERAGE
- 66.7%AVERAGE
- 66.7%AVERAGE
- 50.0%COLD
- 50.0%COLD
Compare any two teams side-by-side.
Compare GoalSense ratings, goal trends and key attacking metrics in seconds.