GoalSense Rankings
We explain football goal data.
Discover the highest- and lowest-ranked teams across every GoalSense goal metric. Compare leagues, uncover trends and find the strongest attacking and defensive teams in seconds.
Selection
Select competition
Showing:League Two
Top 20 Teams by BTTS %
Highest BTTS % across League Two.
20 teams
| Rank | Team | Competition | BTTS % | Status |
|---|---|---|---|---|
| #1 | League Two | 100.0% | HOT | |
| #2 | League Two | 73.3% | HOT | |
| #3 | League Two | 71.4% | HOT | |
| #4 | League Two | 66.7% | HOT | |
| #5 | League Two | 66.7% | HOT | |
| #6 | League Two | 66.7% | HOT | |
| #7 | League Two | 66.7% | HOT | |
| #8 | League Two | 66.7% | HOT | |
| #9 | League Two | 60.0% | HOT | |
| #10 | League Two | 60.0% | HOT | |
| #11 | League Two | 60.0% | HOT | |
| #12 | League Two | 60.0% | HOT | |
| #13 | League Two | 60.0% | HOT | |
| #14 | League Two | 57.1% | STRONG | |
| #15 | League Two | 53.8% | STRONG | |
| #16 | League Two | 53.3% | STRONG | |
| #17 | League Two | 53.3% | STRONG | |
| #18 | League Two | 53.3% | STRONG | |
| #19 | League Two | 46.7% | AVERAGE | |
| #20 | League Two | 46.7% | AVERAGE |
- 100.0%HOT
- 73.3%HOT
- 71.4%HOT
- 66.7%HOT
- 66.7%HOT
- 66.7%HOT
- 66.7%HOT
- 66.7%HOT
- 60.0%HOT
- 60.0%HOT
- 60.0%HOT
- 60.0%HOT
- 60.0%HOT
- 57.1%STRONG
- 53.8%STRONG
- 53.3%STRONG
- 53.3%STRONG
- 53.3%STRONG
- 46.7%AVERAGE
- 46.7%AVERAGE
Compare any two teams side-by-side.
Compare GoalSense ratings, goal trends and key attacking metrics in seconds.