GoalSense Rankings
We explain football goal data.
Discover the highest- and lowest-ranked teams across every GoalSense goal metric. Compare leagues, uncover trends and find the strongest attacking and defensive teams in seconds.
Selection
Select competition
Showing:League Two
Top 20 Teams by Over 2.5 %
Highest Over 2.5 % across League Two.
20 teams
| Rank | Team | Competition | Over 2.5 | Status |
|---|---|---|---|---|
| #1 | League Two | 76.9% | HOT | |
| #2 | League Two | 66.7% | HOT | |
| #3 | League Two | 60.0% | HOT | |
| #4 | League Two | 60.0% | HOT | |
| #5 | League Two | 57.1% | HOT | |
| #6 | League Two | 53.3% | STRONG | |
| #7 | League Two | 53.3% | STRONG | |
| #8 | League Two | 53.3% | STRONG | |
| #9 | League Two | 53.3% | STRONG | |
| #10 | League Two | 53.3% | STRONG | |
| #11 | League Two | 53.3% | STRONG | |
| #12 | League Two | 53.3% | STRONG | |
| #13 | League Two | 50.0% | STRONG | |
| #14 | League Two | 46.7% | STRONG | |
| #15 | League Two | 46.7% | STRONG | |
| #16 | League Two | 46.7% | STRONG | |
| #17 | League Two | 46.2% | STRONG | |
| #18 | League Two | 40.0% | AVERAGE | |
| #19 | League Two | 35.7% | AVERAGE | |
| #20 | League Two | 33.3% | COLD |
- 76.9%HOT
- 66.7%HOT
- 60.0%HOT
- 60.0%HOT
- 57.1%HOT
- 53.3%STRONG
- 53.3%STRONG
- 53.3%STRONG
- 53.3%STRONG
- 53.3%STRONG
- 53.3%STRONG
- 53.3%STRONG
- 50.0%STRONG
- 46.7%STRONG
- 46.7%STRONG
- 46.7%STRONG
- 46.2%STRONG
- 40.0%AVERAGE
- 35.7%AVERAGE
- 33.3%COLD
Compare any two teams side-by-side.
Compare GoalSense ratings, goal trends and key attacking metrics in seconds.