GoalSense Rankings
We explain football goal data.
Discover the highest- and lowest-ranked teams across every GoalSense goal metric. Compare leagues, uncover trends and find the strongest attacking and defensive teams in seconds.
Selection
Select competition
Showing:League Two
Top 20 Teams by Team Scores 2+ %
Highest Team Scores 2+ % across League Two.
20 teams
| Rank | Team | Competition | Scores 2+ % | Status |
|---|---|---|---|---|
| #1 | League Two | 69.2% | HOT | |
| #2 | League Two | 60.0% | HOT | |
| #3 | League Two | 53.8% | STRONG | |
| #4 | League Two | 53.3% | STRONG | |
| #5 | League Two | 53.3% | STRONG | |
| #6 | League Two | 46.7% | AVERAGE | |
| #7 | League Two | 46.7% | AVERAGE | |
| #8 | League Two | 46.7% | AVERAGE | |
| #9 | League Two | 46.7% | AVERAGE | |
| #10 | League Two | 40.0% | AVERAGE | |
| #11 | League Two | 40.0% | AVERAGE | |
| #12 | League Two | 40.0% | AVERAGE | |
| #13 | League Two | 35.7% | AVERAGE | |
| #14 | League Two | 33.3% | COLD | |
| #15 | League Two | 33.3% | COLD | |
| #16 | League Two | 33.3% | COLD | |
| #17 | League Two | 33.3% | COLD | |
| #18 | League Two | 28.6% | COLD | |
| #19 | League Two | 26.7% | COLD | |
| #20 | League Two | 26.7% | COLD |
- 69.2%HOT
- 60.0%HOT
- 53.8%STRONG
- 53.3%STRONG
- 53.3%STRONG
- 46.7%AVERAGE
- 46.7%AVERAGE
- 46.7%AVERAGE
- 46.7%AVERAGE
- 40.0%AVERAGE
- 40.0%AVERAGE
- 40.0%AVERAGE
- 35.7%AVERAGE
- 33.3%COLD
- 33.3%COLD
- 33.3%COLD
- 33.3%COLD
- 28.6%COLD
- 26.7%COLD
- 26.7%COLD
Compare any two teams side-by-side.
Compare GoalSense ratings, goal trends and key attacking metrics in seconds.