GoalSense Rankings
We explain football goal data.
Discover the highest- and lowest-ranked teams across every GoalSense goal metric. Compare leagues, uncover trends and find the strongest attacking and defensive teams in seconds.
Selection
Select competition
Showing:Championship
Top 20 Teams by Team Scored %
Highest Team Scored % across Championship.
20 teams
| Rank | Team | Competition | Scored % | Status |
|---|---|---|---|---|
| #1 | Championship | 100.0% | HOT | |
| #2 | Championship | 93.3% | HOT | |
| #3 | Championship | 93.3% | HOT | |
| #4 | Championship | 93.3% | HOT | |
| #5 | Championship | 86.7% | HOT | |
| #6 | Championship | 86.7% | HOT | |
| #7 | Championship | 86.7% | HOT | |
| #8 | Championship | 86.7% | HOT | |
| #9 | Championship | 86.7% | HOT | |
| #10 | Championship | 80.0% | HOT | |
| #11 | Championship | 80.0% | HOT | |
| #12 | Championship | 73.3% | STRONG | |
| #13 | Championship | 73.3% | STRONG | |
| #14 | Championship | 73.3% | STRONG | |
| #15 | Championship | 73.3% | STRONG | |
| #16 | Championship | 73.3% | STRONG | |
| #17 | Championship | 73.3% | STRONG | |
| #18 | Championship | 73.3% | STRONG | |
| #19 | Championship | 73.3% | STRONG | |
| #20 | Championship | 66.7% | AVERAGE |
- 100.0%HOT
- 93.3%HOT
- 93.3%HOT
- 93.3%HOT
- 86.7%HOT
- 86.7%HOT
- 86.7%HOT
- 86.7%HOT
- 86.7%HOT
- 80.0%HOT
- 80.0%HOT
- 73.3%STRONG
- 73.3%STRONG
- 73.3%STRONG
- 73.3%STRONG
- 73.3%STRONG
- 73.3%STRONG
- 73.3%STRONG
- 73.3%STRONG
- 66.7%AVERAGE
Compare any two teams side-by-side.
Compare GoalSense ratings, goal trends and key attacking metrics in seconds.