GoalSense Rankings
We explain football goal data.
Discover the highest- and lowest-ranked teams across every GoalSense goal metric. Compare leagues, uncover trends and find the strongest attacking and defensive teams in seconds.
Selection
Select competition
Showing:Championship
Top 20 Teams by Team Scores 2+ %
Highest Team Scores 2+ % across Championship.
20 teams
| Rank | Team | Competition | Scores 2+ % | Status |
|---|---|---|---|---|
| #1 | Championship | 66.7% | HOT | |
| #2 | Championship | 60.0% | HOT | |
| #3 | Championship | 60.0% | HOT | |
| #4 | Championship | 60.0% | HOT | |
| #5 | Championship | 53.3% | STRONG | |
| #6 | Championship | 53.3% | STRONG | |
| #7 | Championship | 53.3% | STRONG | |
| #8 | Championship | 46.7% | AVERAGE | |
| #9 | Championship | 46.7% | AVERAGE | |
| #10 | Championship | 46.7% | AVERAGE | |
| #11 | Championship | 46.7% | AVERAGE | |
| #12 | Championship | 40.0% | AVERAGE | |
| #13 | Championship | 40.0% | AVERAGE | |
| #14 | Championship | 40.0% | AVERAGE | |
| #15 | Championship | 40.0% | AVERAGE | |
| #16 | Championship | 40.0% | AVERAGE | |
| #17 | Championship | 33.3% | COLD | |
| #18 | Championship | 26.7% | COLD | |
| #19 | Championship | 26.7% | COLD | |
| #20 | Championship | 26.7% | COLD |
- 66.7%HOT
- 60.0%HOT
- 60.0%HOT
- 60.0%HOT
- 53.3%STRONG
- 53.3%STRONG
- 53.3%STRONG
- 46.7%AVERAGE
- 46.7%AVERAGE
- 46.7%AVERAGE
- 46.7%AVERAGE
- 40.0%AVERAGE
- 40.0%AVERAGE
- 40.0%AVERAGE
- 40.0%AVERAGE
- 40.0%AVERAGE
- 33.3%COLD
- 26.7%COLD
- 26.7%COLD
- 26.7%COLD
Compare any two teams side-by-side.
Compare GoalSense ratings, goal trends and key attacking metrics in seconds.