GoalSense Rankings
We explain football goal data.
Discover the highest- and lowest-ranked teams across every GoalSense goal metric. Compare leagues, uncover trends and find the strongest attacking and defensive teams in seconds.
Selection
Select competition
Showing:Eredivisie
Top 20 Teams by Recent Form
Highest Recent Form across Eredivisie.
18 teams
| Rank | Team | Competition | Form (L5) | Status |
|---|---|---|---|---|
| #1 | Eredivisie | 12 pts | HOT | |
| #2 | Eredivisie | 10 pts | STRONG | |
| #3 | Eredivisie | 8 pts | AVERAGE | |
| #4 | Eredivisie | 7 pts | AVERAGE | |
| #5 | Eredivisie | 7 pts | AVERAGE | |
| #6 | Eredivisie | 7 pts | AVERAGE | |
| #7 | Eredivisie | 6 pts | AVERAGE | |
| #8 | Eredivisie | 6 pts | AVERAGE | |
| #9 | Eredivisie | 6 pts | AVERAGE | |
| #10 | Eredivisie | 6 pts | AVERAGE | |
| #11 | Eredivisie | 5 pts | COLD | |
| #12 | Eredivisie | 4 pts | COLD | |
| #13 | Eredivisie | 3 pts | COLD | |
| #14 | Eredivisie | 3 pts | COLD | |
| #15 | Eredivisie | 1 pts | COLD | |
| #16 | Eredivisie | 1 pts | COLD | |
| #17 | Eredivisie | 1 pts | COLD | |
| #18 | Eredivisie | 0 pts | COLD |
- 12 ptsHOT
- 10 ptsSTRONG
- 8 ptsAVERAGE
- 7 ptsAVERAGE
- 7 ptsAVERAGE
- 7 ptsAVERAGE
- 6 ptsAVERAGE
- 6 ptsAVERAGE
- 6 ptsAVERAGE
- 6 ptsAVERAGE
- 5 ptsCOLD
- 4 ptsCOLD
- 3 ptsCOLD
- 3 ptsCOLD
- 1 ptsCOLD
- 1 ptsCOLD
- 1 ptsCOLD
- 0 ptsCOLD
Compare any two teams side-by-side.
Compare GoalSense ratings, goal trends and key attacking metrics in seconds.